Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
| Abbreviated_finish_desc | BLACK |
|---|---|
| Backspacing | 4.97 |
| Barrel_config | S |
| Bead_lock | 0 |
| Bolt_pattern_metric | 5X139.7 |
| Bolt_pattern_mm1 | 139.70 |
| Bolt_pattern_mm2 | 0.00 |
| Bolt_pattern_standard | 5X5.5 |
| Box_label_desc | G-BLK W/ STRIPES |
| Cap_part_no | 1425002 |
| Centerbore | 108.00 |
| Certification | SAE |
| Construction_type | Steel |
| Diameter | 16.0 |
| Fancy_finish_desc | GLOSS BLACK W/ STRIPES |
| Finish_warranty | ONE YEAR |
| Flow_formed | 0 |
| Forged | 0 |
| Load_rating_metric | 907 |
| Load_rating_standard | 2000 |
| Lug_count | 5 |
| Material | Steel |
| Not_dot_approved | 0 |
| Offset | 12 |
| Open_end_cap | 898026 OR 999026 |
| Prop65_chemical1 | Chromium (hexavalent compounds) |
| Prop65_chemical2 | Nickel (Metallic) |
| Prop65_chemical3 | Lead |
| Pvd_finish | 0 |
| Rear_only | 0 |
| Shipping_weight | 36.10000 |
| Size_desc | 16X8 |
| Source_country | US |
| Stainless_lip | 0 |
| Steel_wheel | 0 |
| Structural_warranty | LIFETIME |
| Style | AR767 |
| Tpms_compatible | 0 |
| Two_piece | 0 |
| Wheel_weight | 33.10 |
| Width | 8.00 |
Legally, a vehicle manufacturer cannot void the warranty on a vehicle due to an aftermarket part unless they can prove that the aftermarket part caused or contributed to the failure in the vehicle (per the Magnuson Moss Warranty Act (15 U.S.C. 2302(C)).
CLOSE ✕
AR904 16X7 5X115 S-BLK 40MM
AR904 18X8 5X4.5 S-BLK 45MM
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.