Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
| Drain Plug Included | No |
|---|---|
| Filter Type | Spin-On Canister |
| Fuel Type | Diesel |
| Gasket Inside Diameter | 1.338 |
| Gasket Material | Nitrile Rubber |
| Gasket Or Seal Included | Yes |
| Gasket Outside Diameter | 1.499 |
| Gasket Thickness | 0.161 |
| Gasket Type | Base Gasket |
| Grade Type | Regular |
| Height | 5.551 |
| Housing Color | Black |
| Inlet Type | Threaded |
| Inner Thread Diameter | 1-14 |
| Mounting Type | Spin On |
| New Or Remanufactured | New |
| Non Slip Grip | No |
| O-Ring Inside Diameter | 1.338 |
| O-Ring Outside Diameter | 1.499 |
| O-Ring Thickness | 0.161 |
| Outside Diameter | 4.244 |
| Reusable | No |
| Thread Diameter Bottom | M36x1.5 |
| Thread Size | Standard |
| Torque Nut | No |
| Universal Or Specific Fit | Specific |
30 Days
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.