Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
| Bottom Inside Diameter | 2.490 |
|---|---|
| Country Of Origin | USA |
| Filter Media Material | Cellulose |
| Flexible Or Rigid | Rigid |
| Gasket Inside Diameter | 2.640 |
| Gasket Or Seal Included | Yes |
| Gasket Outside Diameter | 3.390 |
| Gasket Thickness | 0.380 |
| Gasket Type | Gasket |
| Grade Type | Regular |
| Height | 10.330 |
| Meets Or Exceeds Original Equipment Manufacturer Specifications | Yes |
| New Or Remanufactured | New |
| Outer Diameter Bottom | 5.120 |
| Outside Diameter Top | 4.100 |
| Replaceable Filter | Yes |
| Reusable | No |
| Shape | Finned Vaned |
| Top Inside Diameter | 0.400 |
| Universal Or Specific Fit | Specific |
| Washable | No |
| Washer Inside Diameter | 0.350 |
| Washer Outside Diameter | 0.875 |
| Washer Thickness | 0.100 |
30 Days
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.