Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
As the leader in forged racing pistons, JE Pistons has been at the forefront of V-Twin and Harley-Davidson piston performance for decades, with over 75 years of experience. JE's carefully developed line of V-Twin pistons is engineered, forged and machined 100 percent in the USA and are designed for each specific engine and use application to provide the ultimate combination of durability and performance. From fun and powerful cruisers to all-out V-Twin drag racing, JE Pistons' performance is proven with every handful of throttle. Equip your bike with the best in forged pistons.
JE pistons are all designed, forged, and machined in-house, allowing control over every step of the piston-making process. JE Pistons 7+ decades of experience in high-level racing has led to offering premium racing features, including full billet construction, EN plating, and purpose-designed coatings, to name a few.
This part fits the following vehicles.
| 2nd Groove Width | 0.0478 in |
|---|---|
| 3D Undercrown Milling | No |
| Accumulator Groove | Yes |
| Anodize Top Ring Groove | No |
| Bore Diameter | 98.68 mm |
| Combo 2 | No |
| Compression Height | 1.265 |
| Compression Ratio | 0.42013888888889 |
| Compression Ratio Actual | 10.50:1 |
| Contact Reduction | No |
| Country Of Origin | USA |
| Cylinder Head | 2009 TWIN CAM |
| Deck Height | -0.005 |
| Double Pin Oilers | No |
| DVGP | No |
| Econo Undercrown Milling | No |
| EN Plating | No |
| Engine | HARLEY |
| Engine Stroke | 4.000 in |
| Engine Type | ICE |
| Exhaust Angle | 26 |
| Exhaust Depth | .205 |
| Exhaust Diameter | 2.150 |
| Forging Type | FSR |
| Gas Distribution | No |
| Intake Angle | 26 |
| Intake Depth | .205 in |
| Intake Diameter | 2.150 in |
| Lateral Gas Ports | No |
| Mill Undercrown | No |
| Oil Groove Width | 0.07950 in |
| Oil Ring Thickness | 0.0795 in |
| Pin Fit | Yes |
| Piston Average Weight | 395 gr |
| Piston Head Type | Dome |
| Piston Material | 2618 |
| Piston Series | JE Pistons |
| Piston To Wall Clearance | -0.002499 in |
| Piston Volume | 10.70 cc |
| Product Market | V-Twin |
| Product Type | Engine Piston Kit |
| Ring Set Included | Yes |
| Second Compression Ring Thickness | 0.0478 in |
| Skirt Coat | No |
| Smooth Crown Finish | No |
| Thermal Crown | No |
| Top Compression Ring Thickness | 0.0478 in |
| Top Groove Width | 0.04780 in |
| Tuff Skirt | No |
| Ultra Dome | No |
| Ultra Groove | No |
| Ultra Groove Plus Gas Port | No |
| Vertical Gas Ports | No |
| Wrist Pin Length | 2.250 in |
| Wrist Pin Material | 5115 Low Carbon Steel, Case Hardened |
| Wrist Pin Outer Diameter | 0.927 in |
| Wrist Pin Wall Thickness | 0.150 in |
30 Months
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
California carb status to be completed
CLOSE ✕
This part is vehicle specific - for a guaranteed fit please close this window and select your ride. Click confirm to add to your cart anyway.
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.