Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
The S2 Sport features the same quality, fit, and finish that is synonymous with the Baja Designs name, at an attractive price point. The S2 Sport is ideal as a fog, cornering, rack, or reverse light and much more.
A compact and powerful light, featuring quality that is second to none.
• Satisfaction Guarantee, 30-Day Money Back Guarantee
• Limited Lifetime Warranty, Complete Purchase Protection
• uService, Replaceable Lenses And Optics
• ClearView, All The Light, Right Where You Need It
• MoistureBlock, Waterproof, Rain Proof, Submersible
• CopperDrive, Only LED Driven At 100 Percent
• 5000K Daylight, Less Driver Fatigue, Natural Color
| Amperage Rating (A) | 0.900 specifications |
|---|---|
| Average Rated Life (hr.) | 49,930 specifications |
| Beam Pattern | Driving/Combo specifications |
| Bezel Material | Powder Coated Cast Aluminum specifications |
| Brightness (Lumens) | 1581 specifications |
| Color | Baja Amber |
| Country Of Origin | USA |
| Depth (in.) | 1.680 dimensions |
| Description | Flush Mount; Driving/Combo; Amber specifications |
| Finish | Powdercoat |
| Height (in.) | 1.760 dimensions |
| Housing Color | Black specifications |
| Housing Material | Powder Coated Cast Aluminum specifications |
| Housing Type | Aircraft Grade Aluminum w/Mil-Spec Hard Anodize |
| IK10 Compliant | IK10 Compliant (Mechanical Impact Testing) |
| Length (in.) | 2.930 dimensions |
| Lens Color | Amber specifications |
| Lens Material | Hardcoated Polycarbonate specifications |
| Light Quantity | 1 specifications |
| Lighting Modes | Beam specifications |
| Lighting Quantity | 2 specifications |
| Lighting Technology | LED specifications |
| Lighting Type | Forward Projecting specifications |
| Mounting Hardware Included | Yes specifications |
| Mounting Hardware Material | Stainless Steel specifications |
| Overvoltage Protection | Built-In specifications |
| Product Type | S2 Sport Flush Mount LED Light Pod specifications |
| Sold As | Each |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) standards & complian |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) standards & complian |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) standards & complian |
| Universal | Yes |
| UPC | 819314024738 |
| Wattage (W) | 12.420 specifications |
| Weight (lbs.) | 0.500 dimensions |
| Wiring Harness Included | No specifications |
Legally, a vehicle manufacturer cannot void the warranty on a vehicle due to an aftermarket part unless they can prove that the aftermarket part caused or contributed to the failure in the vehicle (per the Magnuson Moss Warranty Act (15 U.S.C. 2302(C)).
Prop 65 WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
CLOSE ✕
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.