Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
| Bottom Inside Diameter | 1.141 |
|---|---|
| Filter Type | Cartridge |
| Fuel Type | Diesel |
| Gasket Inside Diameter | 3.781 |
| Gasket Or Seal Included | Yes |
| Gasket Outside Diameter | 4.250 |
| Gasket Thickness | 0.156 |
| Gasket Type | Cover |
| Grade Type | Regular |
| Height | 4.359 |
| Housing Color | NA |
| Maximum Outside Diameter | 4.109 |
| Minimum Outside Diameter | 3.641 |
| O-Ring Inside Diameter | 1.797 |
| O-Ring Inside Diameter (1) | 0.563 |
| O-Ring Outside Diameter | 2.000 |
| O-Ring Outside Diameter (1) | 0.750 |
| O-Ring Thickness | 0.156 |
| O-Ring Thickness (1) | 0.094 |
| Top Inside Diameter | 1.141 |
| Universal Or Specific Fit | Specific |
30 Days
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.