Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
| Bottom Inside Diameter | 7.484 |
|---|---|
| Country Of Origin | USA |
| Filter Media Material | Cellulose |
| Flexible Or Rigid | Flexible |
| Gasket Inside Diameter | 13.000 |
| Gasket Inside Diameter (1) | 14.750 |
| Gasket Or Seal Included | Yes |
| Gasket Outside Diameter | 13.850 |
| Gasket Outside Diameter (1) | 15.130 |
| Gasket Thickness | 0.310 |
| Gasket Thickness (1) | 0.500 |
| Grade Type | Regular |
| Height | 25.953 |
| Meets Or Exceeds Original Equipment Manufacturer Specifications | Yes |
| New Or Remanufactured | New |
| Outer Diameter Bottom | 12.969 |
| Outside Diameter Top | 12.797 |
| Replaceable Filter | Yes |
| Reusable | No |
| Shape | Round |
| Top Inside Diameter | 0.500 |
| Universal Or Specific Fit | Specific |
| Washable | No |
30 Days
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.