Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
BMW keeps setting the benchmark for performance luxury, and the F8X generation is no exception. The S55 powering the 2015-2020 M3, M4 and M2 Competition runs a slick air-to-water intercooling system - but where BMW built a strong foundation, we saw room to push further.
----
The Mishimoto F8X Performance Intercooler Power Pack tackles the weak points, starting with the charge pipes. Factory plastic pipes are notorious for cracking under pressure or splitting at the seams - not what you want mid-corner. Ours are full aluminum with a cast mid-section engineered to snake past the intake, finished with matte black silicone couplers for a sleek, secure connection.
----
Our Performance Air-to-Water Intercooler drops right in and looks the part, available in black or BMW-specific colors so your go-fast parts match your paint. The beauty runs deep: a bar-and-plate core with 29% more volume, a single-pass coolant layout for optimal heat transfer, and 16% more flow - good for a 12°F drop in intake air temps.
----
The heat exchanger got the same treatment. We added 6 inches of core height for a 180% jump in external fin surface area and 60% more volume, netting a 10F drop in coolant temps. Fully assembled on our stage 1 tuned M3, the Power Pack delivered an average gain of 11 whp and 8 wtq. An optional steel mesh stone guard protects the fins, and a variable fin pitch keeps DCT-equipped cars cool under load.
----
The F8X was built to pull ahead of the pack - this is the cooling upgrade that lets it. Like everything we make, the Power Pack is backed by the Mishimoto Lifetime Warranty.
Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have two decades of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.
This part fits the following vehicles.
| CARB EO Number | D-759-13 |
|---|---|
| Cold Side Pipe Inside Diameter | 0 in |
| Color | Lime Rock Gray |
| Core Color | Black |
| Core Construction | Bar-and-Plate |
| Core Height | 0 in |
| Core Length | 0 in |
| Core Material | Aluminum |
| Core Thickness | 0 in |
| Country Of Origin | CN |
| Coupler Color | Black |
| Coupler Material | Silicone |
| End Tank Construction | Cast |
| End Tank Material | Aluminum |
| Epa | Compliant |
| Grade Type | Performance |
| Hose Clamps Included | Yes |
| Hot Side Pipe Inside Diameter | 0 in |
| Inlet Diameter | 0 in |
| Install Difficulty | 3 |
| Intercooler Type | Air-to-Water |
| Maximum Boost Pressure | 0 ps |
| Maximum Horsepower | 0 hj |
| OptionLabel | Lime Rock Gray |
| Outlet Diameter | 0 in |
| Pipe Color | Black |
| Pipe Finish | Powder Coated |
| Pipe Material | Aluminum |
| SellingPoint01 | Direct fit for the BMW F8X M3, M4, and M2 Competition |
| SellingPoint02 | Includes S55 Performance Intercooler, Heat Exchanger, and Charge Pipe Kit |
| SellingPoint03 | Available in your choice of 7 BMW specific color-matching options or classic black |
| SellingPoint04 | 12F drop in intake air temperatures and 10F reduction in global intercooler coolant temperatures |
| SellingPoint05 | Dyno-proven average power gains of 11 whp and 8 wtq with peak gains of up to 31 whp and 10 wtq on stage 1 tuned vehicle |
| SellingPoint06 | Intercooler features unique bar-and-plate, single-pass coolant passage design, and cast aluminum end tanks for optimal flow and cooling capacity |
| SellingPoint07 | Intercooler core volume increased by 29-percent with 16-percent improved flow |
| SellingPoint08 | Heat Exchanger features all-aluminum construction with 180-percent increase in fin surface area and 60-percent increase in core volume |
| SellingPoint09 | Heat exchanger includes optional stone guard for added protection against road debris |
| SellingPoint10 | Heat Exchanger utilizes variable fin pitch for improved flow to DCT cooler |
| SellingPoint11 | Charge Pipe Kit feature full aluminum construction and cast midsection for maximum durability and perfect fitment |
| SellingPoint12 | Charge pipes include matte silicone couplers for sleek and secure connection to intercooler |
| SellingPoint13 | Patent Nos. US US D940,013 S, US D971,261 S |
| SellingPoint14 | Mishimoto Lifetime Warranty |
| SellingPoint15 | N/A |
| Street Legal | Yes |
| TechSpec Applications | 2015-2018 BMW M3 Sedan--2015-2020 BMW M4 Coupe--2015-2020 BMW M4 Convertible--2016 BMW M4 GTS Coupe--2019-2020 BMW M4 CS Coupe--2019-2020 BMW M2 Competition |
| TechSpec Centerline Radius | N/A |
| TechSpec Chassis Codes | F80--F82--F83--F87 |
| TechSpec Core Height (in) | N/A |
| TechSpec Core Length (in) | N/A |
| TechSpec Core Thickness (in) | N/A |
| TechSpec Core Type | N/A |
| TechSpec Engine Codes | S55 |
| TechSpec Inlet (in) | N/A |
| TechSpec Installation Notes | N/A |
| TechSpec Maximum Recommended Boost Pressure (PSI) | N/A |
| TechSpec Maximum Recommended Horsepower | N/A |
| TechSpec Note | Color matched components may vary slightly from your vehicle color, as paint can be affected by external factors such as heat, sun fade, and general aging and wear and tear. |
| TechSpec Outlet (in) | N/A |
| TechSpec Overall Height (in) | N/A |
| TechSpec Overall Length (in) | N/A |
| TechSpec Overall Width (in) | N/A |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Pipe Shape | N/A |
| TechSpec Weight (lbs) | N/A |
| Universal Or Specific Fit | Specific |
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
CLOSE ✕
This part is vehicle specific - for a guaranteed fit please close this window and select your ride. Click confirm to add to your cart anyway.
HOLSTEIN
07-15 Mazda CX-9 (3.5, 3.7 - FWD) ABS Wheel Speed Sensor - Rear Left
$111.84
No image
HOLSTEIN
Dodge (2.5, 3.7, 3.9, 4.7, 5.2, 5.9 - 4WD) ABS Wheel Speed Sensor - Front Right
$37.01
No image
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.