Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
This fan can be used as an upgrade to the OEM fan for more efficient cooling or fitment issues with aftermarket products.With its slim design, the fan can easily be installed flush against a radiator.For universal installation, use Mishimoto universal fan mount kit.(P/N: MMFAN-MOUNT)
| Amperage Rating | 13 68 |
|---|---|
| Blade Color | Blue |
| Blade Included | Yes |
| Blade Material | Plastic |
| Blade Quantity | 10 |
| Blade Type | Straight |
| Color | Blue |
| Control Module Included | No |
| Country Of Origin | CN |
| Electrical Or Mechanical | Electrical |
| Fan Clutch Mounted | No |
| Grade Type | Performance |
| Hub Depth | 2.5 in |
| Install Difficulty | N/A |
| Maximum CFM | 1150 2l |
| Maximum RPM | 2000 r3 |
| Motor Included | Yes |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| OptionLabel | Blue |
| Outside Diameter | 12 in |
| Reversible | Yes |
| SellingPoint01 | High-flow fan provides 1150 cfm of airflow |
| SellingPoint02 | Universal fitment |
| SellingPoint03 | Compact design with a diameter of 12-in and an overall thickness of only 2.5-in provides increased engine bay space |
| SellingPoint04 | Easily reversible for use as a pusher or puller fan |
| SellingPoint05 | Mishimoto Lifetime Warranty |
| SellingPoint06 | N/A |
| SellingPoint07 | N/A |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Shroud Included | Yes |
| Shroud Material | Acrylonitrile Butadiene Styrene (ABS) |
| TechSpec Airflow Direction | Pull |
| TechSpec Amp Draw (Running) | 7.6 |
| TechSpec Amp Draw (Start) | 12.7 |
| TechSpec Applications | N/A |
| TechSpec Blade Style | Straight |
| TechSpec CFM | 1150 |
| TechSpec Depth (in) | 2.5 |
| TechSpec Diameter (in) | 12 |
| TechSpec Includes | (1) Mishimoto Fan--(5) Mounting Tabs--Mishimoto Lifetime Warranty |
| TechSpec Reversible? | True |
| TechSpec RPM | 2000 |
| TechSpec Wiring Connection | Female Snap-Plug Terminal |
| Voltage | 12 2h |
| Wiring Harness Included | No |
Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have two decades of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
CLOSE ✕
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.