Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Sleek and stylish, this universal front-mount intercooler will provide the perfect cooling capacity needed for smaller turbo applications.All Mishimoto intercoolers are constructed of 6061 aluminum and are TIG welded to perfection.Note: For your taste, only one side of the intercooler has the Mishimoto logo.
Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have two decades of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.
| Color | Silver |
|---|---|
| Core Color | Silver |
| Core Height | 11.75 in |
| Core Length | 17.5 in |
| Core Material | Aluminum |
| Core Thickness | 2.76 in |
| Country Of Origin | CN |
| Grade Type | Performance |
| Height | 13.1 in |
| Inlet Fitting Gender | Male |
| Inlet Outside Diameter | 3 in |
| Inlet Tank Material | Aluminum |
| Install Difficulty | 3 |
| Length | 24.5 in |
| OptionLabel | Silver |
| Outlet Fitting Gender | Male |
| Outlet Outside Diameter | 3 in |
| SellingPoint01 | Durable bar-and-plate core provides superior heat transfer while effectively reducing AITs |
| SellingPoint02 | Robust, one-piece cast aluminum end tanks withstand high boost pressures |
| SellingPoint03 | Four M8 x 1.25 threaded universal mounting points for a universal fit |
| SellingPoint04 | Constructed from durable 6061-aluminum |
| SellingPoint05 | Precision TIG-welded joints won't crack under pressure |
| SellingPoint06 | Mishimoto Lifetime Warranty |
| SellingPoint07 | N/A |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| TechSpec Applications | N/A |
| TechSpec Centerline Radius | N/A |
| TechSpec Chassis Codes | N/A |
| TechSpec Core Height (in) | 11.75 |
| TechSpec Core Length (in) | 17.5 |
| TechSpec Core Thickness (in) | 2.76 |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Engine Codes | N/A |
| TechSpec Includes | (1) Mishimoto Intercooler--Mishimoto Lifetime Warranty |
| TechSpec Inlet (in) | 3 |
| TechSpec Installation Notes | N/A |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 32 |
| TechSpec Maximum Recommended Horsepower | 700 |
| TechSpec Note | N/A |
| TechSpec Outlet (in) | 3 |
| TechSpec Overall Height (in) | 13.1 |
| TechSpec Overall Length (in) | 24.5 |
| TechSpec Overall Width (in) | 3 |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Pipe Shape | N/A |
| TechSpec Weight (lbs) | N/A |
| Type | Bar-and-Plate |
| Universal Or Specific Fit | Specific |
| Width | 3 in |
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
California carb status to be completed
CLOSE ✕
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.