Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
As anyone who's spent some time on the track will tell you, one of the most important things to keep under control while pushing the limits of your vehicle is oil temperature. Oil that gets too hot will lose its viscosity, which is the very characteristic that makes it thick, slippery, and useful for lubrication. Adding a Mishimoto race oil cooler to your ride will ensure that your oil stays cool enough to do its job, extending the life of the high-wear components within your block and letting you focus not on keeping things cool, but taking home the checkered flag. Available in your choice of sleek silver or stealth black, this particular oil cooler features a dual pass core ? oil enters one side, travels around the core, and exits again on the same side. Ideal for most builds, Mishimoto's medium-sized dual pass oil cooler will help keep temperatures in check while you shoot for the podium finish.
Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have two decades of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.
| Base Height | 6.3 |
|---|---|
| Color | Black |
| Cooler Fluid Capacity | 0.7 |
| Core Color | Black |
| Core Height | 5.51 |
| Core Row Quantity | 0 |
| Core Thickness | 1.57 |
| Core Type | Bar-and-Plate |
| Core Width | 0 |
| Finish | Anodized |
| Fluid Capacity | 0.65 |
| Grade Type | Performance |
| Inlet Fitting Gender | Male |
| Inlet Fitting Type | AN Flare |
| Inlet Outside Diameter | 0.625 |
| Install Difficulty | N/A |
| OptionLabel | Black |
| Outlet Fitting Gender | Male |
| Outlet Fitting Type | AN Flare |
| Outlet Outside Diameter | 0.625 |
| SellingPoint01 | Durable Bar and Plate cooler design for use in custom applications |
| SellingPoint02 | Dual Pass design for optimal fluid temperature reduction |
| SellingPoint03 | M8x1.25 Welded bungs to use for attaching brackets |
| SellingPoint04 | 10AN fittings for attaching oil lines |
| SellingPoint05 | 100-percent aluminum construction with CNC end tanks |
| SellingPoint06 | Reduces oil temperatures with minimal pressure loss |
| SellingPoint07 | Increased oil system capacity for increased cooling capability |
| SellingPoint08 | Available in Sleek Silver or Stealth Black |
| SellingPoint09 | Mishimoto Lifetime Warranty |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Size | Medium |
| TechSpec Applications | N/A |
| TechSpec Caution | N/A |
| TechSpec Chassis Codes | N/A |
| TechSpec Core Construction | N/A |
| TechSpec Core Height (in) | 5.51 |
| TechSpec Core Length (in) | N/A |
| TechSpec Core Thickness (in) | 1.57 |
| TechSpec Engine Codes | N/A |
| TechSpec Fluid Capacity (qts) | 0.65 |
| TechSpec Includes | (1) Oil Cooler--Mishimoto Lifetime Warranty |
| TechSpec Inlet | -10AN |
| TechSpec Installation Notes | N/A |
| TechSpec Note | For your taste, only one side of the silver oil coolers has the Mishimoto "M" Logo, the stealth black option does not have a logo |
| TechSpec Outlet | -10AN |
| TechSpec Overall Height (in) | 6.3 |
| TechSpec Overall Length (in) | 17.01 |
| TechSpec Overall Width (in) | 1.57 |
| TechSpec Rows | N/A |
| Width | 1.57 |
Legally, a vehicle manufacturer cannot void the warranty on a vehicle due to an aftermarket part unless they can prove that the aftermarket part caused or contributed to the failure in the vehicle (per the Magnuson Moss Warranty Act (15 U.S.C. 2302(C)).
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
CLOSE ✕
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.