Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
An oil cooler kit is a must for any car with a high performance engine.Even with optimal driving conditions, increased oil temperatures will cause a drop in pressure and will decrease the ability for your engine to be properly lubricated.This could potentially cause engine seizure.Keep your oil cool with the Mishimoto universal oil cooler kit.This oil cooler kit includes all needed adapters for any vehicle application.
Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have two decades of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.
| Base Height | 0 |
|---|---|
| Color | Silver |
| Core Color | Silver |
| Core Height | 2.76 |
| Core Row Quantity | 0 |
| Core Thickness | 1.97 |
| Core Type | Bar-and-Plate |
| Core Width | 11 |
| Finish | Anodized |
| Fluid Capacity | 0 |
| Grade Type | Performance |
| Inlet Fitting Gender | Male |
| Inlet Fitting Type | AN Flare |
| Inlet Outside Diameter | 0 |
| Install Difficulty | 3 |
| OptionLabel | Silver Cooler, Non-Thermostatic |
| Outlet Fitting Gender | Male |
| Outlet Fitting Type | AN Flare |
| Outlet Outside Diameter | 0 |
| SellingPoint01 | Universal fitment |
| SellingPoint02 | 10-row stacked-plate cooler withstands high fluid pressures, reduces oil temperatures, and exhibits minimal pressure loss |
| SellingPoint03 | Includes either standard or thermostatic billet anodized aluminum sandwich plate |
| SellingPoint04 | Includes preassembled stainless steel braided oil lines with -10AN fittings and dowty seals for durable, leak-free connections |
| SellingPoint05 | Includes 3/4-in -16 and M20-1.5 sandwich plate adapters that support fitment for most makes and models |
| SellingPoint06 | Available in Sleek Silver or Stealth Black |
| SellingPoint07 | Lifetime Warranty |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| TechSpec Applications | N/A |
| TechSpec Caution | It is the installer's responsibility to check all thermostat plugs, NPT plugs, line fittings, and other connections to assure they are fully tightened before operating the vehicle. Mishimoto recommends that you check all connections at regular intervals, especially during the first few miles after installation. For additional technical information, contact our customer experience team. |
| TechSpec Chassis Codes | N/A |
| TechSpec Core Construction | N/A |
| TechSpec Core Height (in) | 2.76 |
| TechSpec Core Length (in) | 11 |
| TechSpec Core Thickness (in) | 1.97 |
| TechSpec Engine Codes | N/A |
| TechSpec Fluid Capacity (qts) | N/A |
| TechSpec Includes | 10-Row Oil Cooler--4ft Stainless Steel Braided Hose w/ -10AN fittings--One straight fitting and one 90 degree swivel fitting--5ft stainless Steel Braided Hose w/ -10AN fittings--One straight fitting and one 90 degree swivel fitting--M20 Thermostatic Sandwich Plate---10AN Fittings--Dowty Oil Seals--Large O-Ring--1/8-in NPT Allen Key Plugs--Sandwich plate adapters--Mishimoto Lifetime Warranty |
| TechSpec Inlet | N/A |
| TechSpec Installation Notes | Recommended torque specification for all straight fittings and banjo bolts: 15-25 lb-ftDo not exceed the maximum torque rating of 35 ft-lb |
| TechSpec Note | No dashes = M20 x 1.5--M20 x 1.5--2 dashes = 3/4" -16UNF--3/4" -16UNF |
| TechSpec Outlet | N/A |
| TechSpec Overall Height (in) | N/A |
| TechSpec Overall Length (in) | N/A |
| TechSpec Overall Width (in) | N/A |
| TechSpec Rows | 10 |
| Width | 0 |
Legally, a vehicle manufacturer cannot void the warranty on a vehicle due to an aftermarket part unless they can prove that the aftermarket part caused or contributed to the failure in the vehicle (per the Magnuson Moss Warranty Act (15 U.S.C. 2302(C)).
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
CLOSE ✕
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.