Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Electronics completely sealed in epoxy to resist corrosion and moisture
| Barcode | 00735111063544 |
|---|---|
| Color | Tan |
| Common Size | 2"x6" |
| Compliance Family | SAE |
| Country Of Origin | USA |
| Current Minor | 0.04 |
| Housing Material | Polycarbonate |
| Lamp Connection | Hardwired |
| Lens Color | Red |
| Lens Height INH | 2.03 |
| Lens Material | Polycarbonate |
| Lens Shape | Rectangular |
| Lens Width INH | 6 |
| Lighting Technology | LED |
| Mount Type | Bracket Mount |
| Number Of Diodes/Bulbs | 16 |
| Number Of Wires | 3 |
| Plug Side One | Hardwired |
| Plug Side Two | .180 Bullet |
| Product Group | Stop Lighting |
| Sealed/Bulb Replaceable | Sealed |
| Series | 21 Series |
| Total Depth In INH | 1.28 |
| Total Depth In MMT | 32.51 |
| Total Height In INH | 2.03 |
| Total Height In MMT | 51.56 |
| Total Width In INH | 6 |
| Total Width In MMT | 152.4 |
| Voltage (VLT) | 12 |
| Weight In LB | 0.32 |
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.