Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
All electronics fully sealed in epoxy, making lamps less susceptible to shock and vibration
| Barcode | 00735111066163 |
|---|---|
| Color | Yellow |
| Common Size | 1"x4" |
| Country Of Origin | USA |
| Housing Material | Polycarbonate |
| Lamp Connection | Fit 'N Forget M/C |
| Lens Height INH | 0.75 |
| Lens Material | Polycarbonate |
| Lens Shape | Rectangular |
| Lens Width INH | 4 |
| Lighting Technology | LED |
| Mount Type | 2 Screw Mount |
| Mount/Trim Color | Yellow |
| Number Of Diodes/Bulbs | 2 |
| Plug Side One | Fit 'N Forget M/C |
| Product Group | Marker & Clearance Lighting |
| Sealed/Bulb Replaceable | Sealed |
| Series | 35 Series |
| Standards Met | P3 |
| Total Depth In INH | 1.25 |
| Total Depth In MMT | 31.75 |
| Total Height In INH | 0.75 |
| Total Height In MMT | 19.05 |
| Total Width In INH | 4 |
| Total Width In MMT | 101.6 |
| Voltage (VLT) | 24 |
| Weight In LB | 0.2 |
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.