Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Specifically Designed for use in trailer and body applications
| Color | Tan |
|---|---|
| Common Size | 3"x5" |
| Compliance Family | SAE |
| Country Of Origin | USA |
| Current Minor | 0.01 |
| KIT | Kit (Yes/No) |
| Lamp Connection | Hardwired |
| Lens Color | Red |
| Lens Height INH | 5.31 |
| Lens Material | Acrylic |
| Lens Shape | Rectangular |
| Lens Width INH | 3.4 |
| Lighting Technology | LED |
| Mount Type | Flange Mount |
| Mount/Trim Color | Gray |
| Mount/Trim Material | Acrylic |
| Number Of Diodes/Bulbs | 15 |
| Number Of Wires | 3 |
| Plug Side One | Hardwired |
| Plug Side Two | Straight Female PL-3 |
| Product Group | Stop Lighting |
| Sealed/Bulb Replaceable | Sealed |
| Series | 45 Series |
| Standards Met | T |
| Total Depth In INH | 1.43 |
| Total Depth In MMT | 36.32 |
| Total Height In INH | 6.13 |
| Total Height In MMT | 155.7 |
| Total Width In INH | 4.22 |
| Total Width In MMT | 107.19 |
| Voltage (VLT) | 24 |
| Weight In LB | 0.2 |
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.