Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Electronics completely sealed in epoxy to resist corrosion and moisture
| Barcode | 00735111021759 |
|---|---|
| Common Size | 2"x6" |
| Compliance Family | SAE |
| Country Of Origin | USA |
| Current Minor | 0.04 |
| Housing Material | Polycarbonate |
| Lamp Connection | Fit 'N Forget S.S. |
| Lens Color | Red |
| Lens Height INH | 2.32 |
| Lens Material | Polycarbonate |
| Lens Shape | Oval |
| Lens Width INH | 6.5 |
| Lighting Technology | LED |
| Mount Type | Grommet Mount |
| Number Of Diodes/Bulbs | 26 |
| Plug Side One | Fit 'N Forget S.S. |
| Product Group | Stop Lighting |
| Sealed/Bulb Replaceable | Sealed |
| Series | 60 Series |
| Total Depth In INH | 1.62 |
| Total Depth In MMT | 41.15 |
| Total Height In INH | 2.32 |
| Total Height In MMT | 58.93 |
| Total Width In INH | 6.5 |
| Total Width In MMT | 165.1 |
| Voltage (VLT) | 12 |
| Weight In LB | 0.39 |
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.