Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
80 Series, Incandescent, 5", Round, Clear, 1 Diode, Chrome, Flange Mount, Blunt Cut, Interior Utility & Dome Lights
| Barcode | 00735111042648 |
|---|---|
| Common Size | 5" |
| Country Of Origin | USA |
| Current AMP | 2.1 |
| Housing Material | Steel |
| Lamp Connection | Hardwired |
| Lens Color | Clear |
| Lens Height INH | 5.02 |
| Lens Material | Polycarbonate |
| Lens Shape | Round |
| Lens Width INH | 5.02 |
| Lighting Technology | Incandescent |
| Mount Type | Flange Mount |
| Mount/Trim Color | Chrome |
| Mount/Trim Material | Steel |
| Number Of Diodes/Bulbs | 1 |
| Number Of Wires | 1 |
| Plug Side One | Hardwired |
| Plug Side Two | Blunt Cut |
| Product Group | Interior Utility & Dome Lighting |
| Sealed/Bulb Replaceable | Bulb Replaceable |
| Series | 80 Series |
| Total Depth In INH | 1.62 |
| Total Depth In MMT | 41.15 |
| Total Height In INH | 6.4 |
| Total Height In MMT | 162.56 |
| Total Width In INH | 6.4 |
| Total Width In MMT | 162.56 |
| Voltage (VLT) | 12 |
| Weight In LB | 5.96 |
1 Year
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.