Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
25 Series, Incandescent, 3"x6", Triangular, Yellow, 1 Diode, Gray, 2 Screw Mount, Ring Terminal
| Color | Yellow |
|---|---|
| Common Size | 3"x6" |
| Country Of Origin | USA |
| Housing Material | Polycarbonate |
| Lamp Connection | Socket Assembly |
| Lens Height INH | 2.18 |
| Lens Material | Polycarbonate |
| Lens Shape | Triangular |
| Lens Width INH | 6.93 |
| Lighting Technology | Incandescent |
| Mount Type | 2 Screw Mount |
| Mount/Trim Color | Gray |
| Mount/Trim Material | Polycarbonate |
| Number Of Diodes/Bulbs | 1 |
| Number Of Wires | 2 |
| Plug Side One | Socket Assembly |
| Plug Side Two | Stripped End |
| Product Group | Marker & Clearance Lighting |
| Sealed/Bulb Replaceable | Bulb Replaceable |
| Series | 25 Series |
| Standards Met | PC |
| Total Depth In INH | 2.5 |
| Total Depth In MMT | 63.5 |
| Total Height In INH | 2.5 |
| Total Height In MMT | 63.5 |
| Total Width In INH | 7.5 |
| Total Width In MMT | 190.5 |
| Voltage (VLT) | 12 |
| Weight In LB | 0.45 |
1 Year
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.