Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Encapsulated electronics prevent damage from moisture and corrosion
| Barcode | 00735111170020 |
|---|---|
| Color | Yellow |
| Common Size | 1"x2" |
| Compliance Family | PC |
| Housing Material | Polycarbonate |
| Lamp Connection | PL-10 |
| Lens Height INH | 1.2 |
| Lens Material | Polycarbonate |
| Lens Shape | Rectangular |
| Lens Width INH | 2.49 |
| Lighting Technology | LED |
| Mount Type | Grommet Mount |
| Number Of Diodes/Bulbs | 3 |
| Plug Side One | PL-10 |
| Product Group | Marker & Clearance Lighting |
| Sealed/Bulb Replaceable | Sealed |
| Series | Signal-Stat |
| Standards Met | PC |
| Total Depth In INH | 0.94 |
| Total Depth In MMT | 23.88 |
| Total Height In INH | 1.2 |
| Total Height In MMT | 30.48 |
| Total Width In INH | 2.49 |
| Total Width In MMT | 63.25 |
| Voltage (VLT) | 12 |
| Weight In LB | 0.09 |
2 Years
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.