Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Encapsulated electronics prevent damage from moisture and corrosion
| Barcode | 00735111166047 |
|---|---|
| Color | Red |
| Common Size | 2.5" |
| Housing Material | Polycarbonate |
| Lamp Connection | PL-10 |
| Lens Height INH | 2.53 |
| Lens Material | Polycarbonate |
| Lens Shape | Round |
| Lens Width INH | 2.53 |
| Lighting Technology | LED |
| Mount Type | Grommet Mount |
| Number Of Diodes/Bulbs | 4 |
| Plug Side One | PL-10 |
| Product Group | Marker & Clearance Lighting |
| Sealed/Bulb Replaceable | Sealed |
| Series | Signal-Stat |
| Standards Met | P2 |
| Total Depth In INH | 0.87 |
| Total Depth In MMT | 22 |
| Total Height In INH | 2.53 |
| Total Height In MMT | 64.26 |
| Total Width In INH | 2.53 |
| Total Width In MMT | 64.26 |
| Voltage (VLT) | 12 |
| Weight In LB | 0.12 |
2 Years
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.