Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
10 diode pattern Unique LED array displays full pattern light output Epoxy-encapsulated electronics
| Barcode | 00735111172932 |
|---|---|
| Color | Tan |
| Common Size | 3"x5" |
| Compliance Family | SAE |
| Current Minor | 0.03 |
| Housing Material | Polycarbonate |
| Lamp Connection | PL-3 |
| Lens Color | Red |
| Lens Height INH | 5.01 |
| Lens Material | Acrylic |
| Lens Shape | Rectangular |
| Lens Width INH | 3.4 |
| Lighting Technology | LED |
| Mount Type | Grommet Mount |
| Number Of Diodes/Bulbs | 10 |
| Plug Side One | PL-3 |
| Product Group | Stop Lighting |
| Sealed/Bulb Replaceable | Sealed |
| Series | Signal-Stat |
| Standards Met | T |
| Total Depth In INH | 1.54 |
| Total Depth In MMT | 39.12 |
| Total Height In INH | 3.43 |
| Total Height In MMT | 87.12 |
| Total Width In INH | 5.3 |
| Total Width In MMT | 134.62 |
| Voltage (VLT) | 12 |
| Weight In LB | 0.47 |
2 Years
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.