Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Brake Parts
Cooling Parts
Drivetrain & Transmission Parts
Electrical Parts
Engines Parts
Exhaust Parts
Foot Controls & Pegs
Frame & Body
Fuel Parts
Handlebars & Controls
Ignition System Parts
Mounts & Hardware
Performance Chips & Programmers
Racing Exterior & Body Parts
Starting & Charging Parts
Suspension Parts
Windshield & Fairings
Repair Manuals
Introducing Mishimoto's line-up of Universal Air-to-Water Race Intercooler Cores. Whether you're looking for an intercooler to fit into a tight space, or you're completing your track toy build, Mishimoto has the intercooler core for you.These Mishimoto Universal Air-to-Water Race Intercooler Cores feature a robust bar-and-plate construction to maximize heat dissipation and improve durability. The fins and bars of each core chamber are optimized to balance flow and efficiency. To make fabrication and customization easy, these cores are shipped in a raw finish and arrive at your doorstep ready to be put to work.Each core is strictly quality controlled to handle all the boost you can throw at them and are covered by the Mishimoto Lifetime Warranty, so you know your build is cooled with Mishimoto quality.Looking for a ready-to-install intercooler? Check out our Mishimoto universal intercoolers!
Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have two decades of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.
| Cold Side Pipe Inside Diameter | 0 in |
|---|---|
| Core Color | Silver |
| Core Construction | Bar-and-Plate |
| Core Height | 12 in |
| Core Length | 26 in |
| Core Material | Aluminum |
| Core Thickness | 4.92 in |
| Country Of Origin | CN |
| Coupler Color | Black |
| Coupler Material | Silicone |
| End Tank Construction | Cast |
| End Tank Material | Aluminum |
| Grade Type | Performance |
| Hose Clamps Included | Yes |
| Hot Side Pipe Inside Diameter | 0 in |
| Inlet Diameter | 0 in |
| Install Difficulty | N/A |
| Intercooler Type | Air-to-Air |
| Maximum Boost Pressure | 100 ps |
| Maximum Horsepower | 1000 hj |
| Outlet Diameter | 0 in |
| Pipe Color | Black |
| Pipe Finish | Powder Coated |
| Pipe Material | Aluminum |
| SellingPoint01 | Robust bar-and-plate construction |
| SellingPoint02 | Rated for 1000 hp |
| SellingPoint03 | 12.00-in x 4.92-in x 4.92-in core size |
| SellingPoint04 | Designed for maximum flow and heat dissipation |
| SellingPoint05 | Arrives ready for fabrication |
| SellingPoint06 | Raw finish for endless finish possibilities |
| SellingPoint07 | Downloadable Mishimoto logo stencil for personalized branding |
| SellingPoint08 | Multiple sizes to choose from to fit the needs of your project |
| SellingPoint09 | Mishimoto Lifetime Warranty |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| TechSpec Applications | N/A |
| TechSpec Centerline Radius | N/A |
| TechSpec Chassis Codes | N/A |
| TechSpec Core Height (in) | 12 |
| TechSpec Core Length (in) | 26 |
| TechSpec Core Thickness (in) | 4.92 |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Engine Codes | N/A |
| TechSpec Includes | (1) Mishimoto Universal Race Air-to-Water Intercooler Core--Mishimoto Lifetime Warranty |
| TechSpec Inlet (in) | N/A |
| TechSpec Installation Notes | N/A |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 100 |
| TechSpec Maximum Recommended Horsepower | 1000 |
| TechSpec Note | N/A |
| TechSpec Outlet (in) | N/A |
| TechSpec Overall Height (in) | 12 |
| TechSpec Overall Length (in) | 26 |
| TechSpec Overall Width (in) | 4.92 |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Pipe Shape | N/A |
| TechSpec Weight (lbs) | N/A |
| Universal Or Specific Fit | Specific |
WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
California carb status to be completed
CLOSE ✕
Subscribe to our newsletter to receive exclusive offers, product recommendations, expert tips and more.